
| Deposit Currency | UAH, USD, EUR, RUB | ||||||
|---|---|---|---|---|---|---|---|
| Deposit Term | Undated | ||||||
| Interest Rate (pa) | UAH | USD | EUR | RUB | |||
| 7.00% | 4.00% | 2.00% | 3.00% | ||||
| Deposit Account Opening Condition | UAH current account opened at the same bank institution. | ||||||
| Interests Repayment | Monthly on the last working day of the month, as well as on the day of the return of the deposit by transferring the sum of deposit to the depositor current account. | ||||||
| Replenishment Order | Allowed by filing out a payment order. | ||||||
| Partial Deposit Repayment | Allowed by filing out a payment order, a depositor instructs the bank to write off from his/her current account opened at the same institution of the bank fee in UAH (for deposits in foreign currency - at the rate of the NBU on the day of the return of the deposit) in the amount of 0,05% of the part of deposit which is returned to the depositor but not less than UAH 5; | ||||||
| Pre-Term Withdrawal Conditions | Interest rates and contract terms are not changed. | ||||||
| Interest Rate Change | Interest rate may be changed without signing an additional agreement, 15 days prior to the introduction the new interest rate shall be informed in print media (Uriadovy Kurier newspaper), providing information via electronic payments system, posted on the information booths located on the Bank buildings and at the bank site; in case a client doesn’t agree with the new interest rate the deposit will be broken under the conditions of pre-term withdrawal at the initiative of a client. | ||||||
We are informing you that the 8% interest rate for current deposits in national currency is coming into effect on 18.08.2010. The 7% interest rate for current deposits in national currency is coming into effect on 26.08.2010.