
Deposit has free mode of funds accumulation and spending.
| Deposit Currency | UAH, USD, EUR | ||||
|---|---|---|---|---|---|
| Term of Deposit | Demand Deposit | ||||
| Interest Rate (per annum)* | UAH | USD | EUR | ||
| at balance to UAH 99 999.99 – 13%, at balance from UAH 100 000,00 to UAH 499 999,99 – 13,5%, at balance more than UAH 500 000,00 – 14% | 8,00% | 5,00% | |||
| Interests Repayment | Annually or while returning the entire amount of the Deposit at the rate, indicated in the agreement. | ||||
| Minimum Amount of a Deposit | - | ||||
| Replenishment | Allowed. | ||||
| Partial Withdrawal | Allowed. | ||||
| Account Termination | At any time. | ||||
| Advantages |
| ||||
* Amount of interest rate depends on the daily balance in the Saving Account
Interest rates on Saving Deposit which are in force starting from 26.02.2010