
| Deposit Currency | UAH, USD, EUR | ||||
|---|---|---|---|---|---|
| Term of Deposit | 3, 6, 12, 24, 60, 120 months | ||||
| Interest Rate (per annum)* | — | UAH | USD | EUR | |
| 3 months | 19,25% | 10,25% | 8,25% | ||
| 6 months | 19,50% | 10,50% | 8,75% | ||
| 12 months | 19,50% | 10,50% | 8,75% | ||
| 24 months | 19,75% | 10,75% | 9,00% | ||
| 60 months | 18,00% | 10,00% | 8,00% | ||
| 120 months | 18,00% | 10,00% | 8,00% | ||
| Interests Repayment | Monthly at the depositor choice: by crediting interests to the deposit account (increasing the amount of deposit) or by transferring funds to the depositor’s current account or to a separate balance account of the Bank. | ||||
| Minimum Amount of a Deposit | 500 UAH, 100 USD, 100 EUR | ||||
| Replenishment | Allowed. | ||||
| Partial Withdrawal of a Deposit | Equals to the early recall of the entire amount of deposit. | ||||
| Premature Recall of Deposits for a Term of 6,12 months | Interests are paid at the rate under the contract for each full year of deposit, interests allocation for each half year of deposit is as follows: up to 3 months — at a rate that makes 10% of current rate at the time of deposit recall according to the contract, in the period from 3 to 6 months — 50% of the above mentioned rate, in the period from 6 to 12 months — 60% of the above mentioned rate. | ||||
| Premature Recall of Deposits for a Term of 24 months | Interests are paid at the rate under the contract for each full 6 months of deposit as follows: Interests are paid at the rate under the contract for each full 6 months of deposit as follows: up to 3 months — at a rate that makes 10% of current rate at the time of deposit recall according to the contract, in the period from 3 to 6 months — 50% of the above mentioned rate, for each not full 6 months of deposit. Starting from the 7th month interests are paid at the rate reduced to 2 (two) percent per annum determined in accordance with the terms of the contract. | ||||
| Premature Recall of Deposits for a Term of 60 and 120 months | Interests are paid at the rate according to the contract for each full year of deposit, interests allocation for the first half year of deposit is as follows: up to 3 months — at a rate that makes 10% of current rate at the time of deposit recall according to the contract, in the period from 3 to 6 months — 50% of the above mentioned rate, in the period from 6 to 12 months — 60% of the above mentioned rate, for every half year beginning from 13 month ** — at the rate reduced to 1 (one) percent per annum from the current rate at the time of termination of the Contract, determined in accordance with the terms of the contract for the entire half year of funds placement on deposit | ||||
| Advantages | Capital Deposit will allow you (optionally): 1) use the mechanism of interests’ capitalization when accrued interests join the deposit amount; 2) receive monthly income in the form of interests accrued on the amount of your deposit. | ||||
| Special Conditions | A revolving credit line within 70% of the amount of initial deposit is set up at the will of a depositor. Excess of a rate on the credit line over the rate on the deposit is set at the level of 4 points for the national currency, 2.5 point for foreign currency (depositor receives current, deposit account and credit account in SBON+). | ||||
possibility of early withdrawal of a deposit without loss of interests for each full 6 months of deposit
in the case of early withdrawal of deposit starting from the 7th month, for each incomplete 6 months the annual rate decreases only by 2%.
For depositors who after the end of a deposit term re-execute the amount of the deposit for a term of not less than 3 months an increased by 1% pa interest rates are set on deposits in national currency and 0,3% pa on deposits in foreign currency (excluding Weekly and Saving Deposits).
For depositors who have placed a deposit the amount of which is equal to or bigger than UAH 500 000 or USD 75 000 or EUR 50 000 an increased by 0.25% pa interest rates are set (excluding Weekly and Saving Deposits).
For individuals who receive compensation from the Deposit Guarantee Fund and place these funds on deposits in Ukrsotsbank an increased by 0.5% pa Interest rates are set on deposits in national currency and 0.3% pa on deposits in foreign currency (excluding Weekly and Saving Deposits)
The increased size of interest rates on deposit is not summed up.
* Interest rates on deposits of individuals which are valid at the conclusion of agreements of bank deposit, starting from 05.05.2009.